LightCutter
- Excellent value for money
- Very high cutting speed and optimal edge quality
- Motorized or manual focus adjustment Straight or angled versions
- Different fiber plugs (QBH, D)
- Simple setting of focal position in lateral/vertical direction
左右滑動看表格
LightCutter | LightCutter 3D | ||
Max. laser power | 3 kW | ||
Focal lengths collimation (FC) | 75 mm, 100 mm | 100 mm | |
Focal lengths (FF) | 100 mm, 125 mm, 150 mm, 200 mm | 150 mm | |
NAmax | FC75 | 0.16 | - |
FC100 | 0.12 | ||
Vertical adjustment range | -5 mm | +3 mm |
左右滑動看表格
- | LightCutter Motorized | LightCutter Motorized 3D |
Max. laser power | 4 kW | |
Focal lengths collimation (FC) | 100 mm | |
Focal lengths (FF) | 125 mm, 150 mm | 150 mm |
NAmax | 0.12 at FC100 | |
Vertical adjustment range | -9 mm | +4 mm |
Advantages
- Excellent value for money
- Very high cutting speed and optimal edge quality
- Motorized or manual focus adjustment Straight or angled versions
- Different fiber plugs (QBH, D)
- Simple setting of focal position in lateral/vertical direction
Technical Data
左右滑動看表格
LightCutter | LightCutter 3D | ||
Max. laser power | 3 kW | ||
Focal lengths collimation (FC) | 75 mm, 100 mm | 100 mm | |
Focal lengths (FF) | 100 mm, 125 mm, 150 mm, 200 mm | 150 mm | |
NAmax | FC75 | 0.16 | - |
FC100 | 0.12 | ||
Vertical adjustment range | -5 mm | +3 mm |
左右滑動看表格
- | LightCutter Motorized | LightCutter Motorized 3D |
Max. laser power | 4 kW | |
Focal lengths collimation (FC) | 100 mm | |
Focal lengths (FF) | 125 mm, 150 mm | 150 mm |
NAmax | 0.12 at FC100 | |
Vertical adjustment range | -9 mm | +4 mm |