YW30
- For all solid-state lasers with high beam quality
- For high laser power
- Stable process guidance via high-quality optics
- Optics are protected from dirt
- Expandable with process monitoring
左右滑動看表格
Max laser power | 6 kW |
Collimation focal lengths | 55 mm (NA ≤ 0.22), 75 mm (NA ≤ 0.17), 100 mm (NA ≤ 0.14), 125 mm (NA ≤ 0.11) |
Focusing focal lengths | 125 mm, 150 mm, 200 mm, 250 mm, 300 mm |
Weight | 2 to 5 kg, depending on model |
Dimensions (standard module) |
50 x 50 mm (edge measurement) |
Advantages
- For all solid-state lasers with high beam quality
- For high laser power
- Stable process guidance via high-quality optics
- Optics are protected from dirt
- Expandable with process monitoring
Technical Data
左右滑動看表格
Max laser power | 6 kW |
Collimation focal lengths | 55 mm (NA ≤ 0.22), 75 mm (NA ≤ 0.17), 100 mm (NA ≤ 0.14), 125 mm (NA ≤ 0.11) |
Focusing focal lengths | 125 mm, 150 mm, 200 mm, 250 mm, 300 mm |
Weight | 2 to 5 kg, depending on model |
Dimensions (standard module) |
50 x 50 mm (edge measurement) |